Network connection
The connection rules sit outside both the legislation and the product specification. This is where the one device per household limit comes from.
4.1How the change was made
| Proposal | DCRP/MP/26/02, a Distribution Code modification |
|---|---|
| Raised by | Energy Networks Association, 1 April 2026 |
| Decision | Approved by the Authority, decision document dated 11 August 2026 |
| Implementation | Tied to the PSSR and ESQCR amendments coming into force, which occurred 27 August 2026 |
Source: Ofgem, DCRP/MP/26/02
4.2The quantity limit
G98 Issue 2 Amendment 1 restricts plug-in solar to one device per household. This is tighter than the product specification's one per final ring circuit, and it is the limit that applies in practice.
4.3Notification
DESNZ's final stage impact assessment describes registering product use with the distribution network operator in Great Britain. This is a short online form, completed within 28 days of installation, giving your name, email address and installation address. It is expected to take five to ten minutes.
The impact assessment describes the intended process. It does not state this as a formal obligation. This site tells you what you are asked to do. For the authoritative wording, read G98 itself.
4.4The fourteen GB licence areas
| Licence area | Operator |
|---|---|
| East England | Eastern Power Networks plc |
| East Midlands | National Grid Electricity Distribution (East Midlands) plc |
| London | London Power Networks plc |
| North Wales, Merseyside and Cheshire | SP Manweb plc |
| West Midlands | National Grid Electricity Distribution (West Midlands) plc |
| North East England | Northern Powergrid (Northeast) plc |
| North West England | Electricity North West Limited |
| North Scotland | Scottish Hydro-Electric Power Distribution plc |
| South and Central Scotland | SP Distribution plc |
| South East England | South Eastern Power Networks plc |
| Southern England | Southern Electric Power Distribution plc |
| South Wales | National Grid Electricity Distribution (South Wales) plc |
| South West England | National Grid Electricity Distribution (South West) plc |
| Yorkshire | Northern Powergrid (Yorkshire) plc |
This table is a working map. It has not yet been verified area by area against each operator's own postcode checker, so confirm with the operator before relying on it. Scotland has two operators. SP Manweb covers Merseyside and Cheshire alongside North Wales. The South East is divided between two operators as well.